Urea Fertilizer Prices Rise in the Central Highlands – October 23, 2024
Date
Fertilizer prices on October 23, 2024: urea prices rose by 30,000 VND/bag in the Central Highlands. Specifically:
Ca Mau urea ranged from 560,000 – 585,000 VND/bag
Phu My urea ranged from 560,000 – 585,000 VND/bag.
Russian DAP prices in this region also rose by 10,000 VND/bag, ranging from 1,150,000 – 1,200,000 VND/bag.
In the Southeast region, fertilizer prices moved in opposite directions. Specifically:
Ba Con Co NPK 20-20-15 fell by 50,000 VND/bag, ranging from 850,000 – 900,000 VND/bag.
Hong Ha DAP fell by 50,000 VND/bag, ranging from 890,000 – 1,000,000 VND/bag.
Van Dien phosphate rose by 30,000 VND/bag, ranging from 270,000 – 300,000 VND/bag.
Prices of other fertilizers continued to move sideways.
Southeast – Central Highlands Region | Southwest Region (Mekong Delta) |
Urea Ca Mau: 560,000 – 585,000 VND/bag Phu My: 560,000 – 585,000 VND/bag | Urea Ha Bac: 550,000 – 590,000 VND/bag Phu My: 550,000 – 590,000 VND/bag |
Japanese SA (ammonium sulfate) 290,000 – 310,000 VND/bag | NPK 16-16-8+TE Viet Nhat: 870,000 – 890,000 VND/bag |
Powdered potash Ca Mau: 580,000 – 600,000 VND/bag Phu My: 580,000 – 600,000 VND/bag | Dau Trau 20-20-15+TE: 1,030,000 – 1,070,000 VND/bag Lam Thao superphosphate: 260,000 – 290,000 VND/bag |
NPK 16-16-8 Ca Mau: 590,000 – 660,000 VND/bag Phu My: 590,000 – 660,000 VND/bag Dau Trau: 590,000 – 660,000 VND/bag | NPK 16-16-8 Viet Nhat: 730,000 – 780,000 VND/bag Phu My: 740,000 – 770,000 VND/bag |
NPK 20-20-15 TE Binh Dien: 840,000 – 870,000 VND/bag Phosphate Lam Thao: 270,000 – 290,000 VND/bag Van Dien: 270,000 – 300,000 VND/bag | Potash Canada: 500,000 – 580,000 VND/bag Ha Anh: 490,000 – 570,000 VND/bag Phu My: 490,000 – 600,000 VND/bag |
Source: 2nong.vn


