Latest Fertilizer Prices
The price list is being updated. Leave your phone number below and our sales team will send you the latest prices.
Get a wholesale fertilizer quote
The table above shows reference prices per bag. Leave your phone number and our regional specialist will call back with a wholesale quote for your products, quantity and delivery point.
- Tier-1 distributor of Ca Mau and Phu My urea: stock every season
- Own ISO 9001:2015 factory, NPK and urea under the Viet Nga brand
- Quotes for dealers, cooperatives, farms and bulk buyers
View the latest reference price list (applied 15/10/2026)
Prices applied on
15/10/2026
Region: Mekong Delta · 26 products
▼ Down: 6▲ Up: 10vs 01/07/2026
Urea prices
5 products| Product | Packing (kg/bag) | EXW price (USD/MT) · Mekong Delta | vs 01/07/2026 | |
|---|---|---|---|---|
![]() | Ca Mau Urea | 50 | 502 - 540 | ▲ 8 Up |
![]() | Phu My Urea | 50 | 460 - 498 | ▼ 23 Down |
![]() | Granular Urea | 50 | 494 - 532 | = Unchanged |
![]() | Granular Urea | 9.5 | Contact for price | |
![]() | Prilled Urea | 9.5 | 445 - 483 |
DAP prices
10 products| Product | Packing (kg/bag) | EXW price (USD/MT) · Mekong Delta | vs 01/07/2026 | |
|---|---|---|---|---|
![]() | DAP Russian 64% (Black) | 50 | 1,008 - 1,046 | ▲ 114 Up |
![]() | DAP Hong Ha 64% | 50 | 1,057 - 1,095 | ▲ 76 Up |
![]() | DAP Tuong Phong 64% (Green Granular) | 50 | 1,034 - 1,072 | ▲ 72 Up |
![]() | DAP Phu My 64% | 50 | 1,027 - 1,065 | |
![]() | DAP Ca Mau 64% (Black Granular) | 50 | 1,027 - 1,065 | ▲ 133 Up |
![]() | DAP Dinh Vu (Green Granular) | 50 | Contact for price | |
![]() | DAP Dinh Vu (Black Granular) | 50 | 973 - 1,011 | ▲ 136 Up |
![]() | DAP Lao Cai (Green Granular) | 50 | 989 - 1,027 | ▲ 160 Up |
![]() | DAP Lao Cai (Black Granular) | 50 | 958 - 996 | ▲ 129 Up |
| DAP Lao Cai (Yellow Granular) | 50 | 958 - 996 |
Potash (MOP) prices
5 products| Product | Packing (kg/bag) | EXW price (USD/MT) · Mekong Delta | vs 01/07/2026 | |
|---|---|---|---|---|
![]() | MOP Israel Flake 61% | 50 | 452 - 490 | ▼ 23 Down |
![]() | MOP Canada Flake 60% | 50 | 502 - 540 | ▲ 38 Up |
![]() | MOP Uzbekistan Flake 61% | 50 | 449 - 487 | ▼ 15 Down |
![]() | Red Potassium Chloride (Red MOP) | 50 | 403 - 441 | ▼ 34 Down |
![]() | Potassium Chloride | 50 | 437 - 475 | ▼ 19 Down |
Phosphate prices
3 products| Product | Packing (kg/bag) | EXW price (USD/MT) · Mekong Delta | vs 01/07/2026 | |
|---|---|---|---|---|
![]() | Super Phosphate Long Thanh (powder form) | 50 | 274 - 312 | = Unchanged |
![]() | Super Phosphate Long Thanh (Granular Form) | 50 | 281 - 319 | = Unchanged |
![]() | Ninh Binh Phosphate | 50 | 266 - 304 |
NPK prices
3 products| Product | Packing (kg/bag) | EXW price (USD/MT) · Mekong Delta | vs 01/07/2026 | |
|---|---|---|---|---|
![]() | NPK Viet Nhat 16-16-8-13S | 50 | 612 - 650 | ▲ 4 Up |
![]() | NPK Con Co 20-20-15+TE | 50 | 787 - 825 | = Unchanged |
![]() | NPK Binh Dien 20-20-15 | 50 | 764 - 802 | ▼ 12 Down |
The fertilizer price page provides quick updates on the latest prices of popular fertilizers on the market, including urea, DAP, potash, and NPK fertilizers. The information is collected from market sources and dealer networks to help fertilizer distributors and farmers monitor the latest fertilizer price movements.
Fertilizer prices may vary depending on region, purchasing period, transportation costs, and market conditions. EXW prices (USD/MT) are converted based on the exchange rate applied at the time of publication.






















